T-TAS
Three types of chip (PL/AR/HD) with different design offers its unique applications.
Features
- T-TAS is a global assay using only physiological activator of hemostasis and measures entire process of primary and secondary hemostasis.
- T-TAS can analyze thrombus formation process under physiological conditions by using microchip mimicking an injured blood vessel.
- T-TAS is ease of use by deploying GUI※ guidance system and ready to use chips and reagents.
※Graphical User Interface
Product list
T-TAS®︎01 Total Thrombus formation Analysis System Instrument
T-TAS®︎ (Total Thrombus formation Analysis System), based on our unique technology using flow chamber system, can quantitatively measure thrombus formation process under physiological flow conditions.

SPECIFICATIONS
No. | Item | Description |
1 | Product name | T-TAS®01 Total Thrombus formation Analysis System |
2 | Rated voltage | AC adaptor: 100 to 240 VAC 50/60 Hz Instrument: DC 12 V (3.5 A) |
3 | Rated poweeconsumption | 42 W or less (The rated power consumption for entire system is 60 W) |
4 | Dimensions | 320(W)×247(H)×360(D)mm |
5 | Weight | 6.0kg |
6 | Pressure detection range | -60 to 200 kPa |
7 | Operation temperature | 20 to 30 ℃ |
8 | Operation humidity | 20 to 80 %. No condensation. |
9 | Operating altitude | Below 2,000m |
ORDERING INFORMATION
REF No. | Item | Quantity | Storage Condition |
18001 | T-TAS®01 Thrombus formation Analysus System Instrument | 1 set | Temperature:5 to 50 ℃ Humidity:10 to 90 ℃ |
IMPORTANT NOTES
PL Chip
The PL-chip was specifically designed for the quantitative analysis of primary hemostatic ability, i.e. the overall platelet thrombus formation process, which involves platelet adhesion & aggregation, granule secretion, and thrombus growth.

SPECIFICATIONS
No. | Item | Description |
1 | Capillary Dimensions | 40 µm x 40 µm x 26 capillaries |
2 | Shear Rates | 1,500 /s |
3 | Sample Type | BAPA-anticoagulated whole blood |
4 | Sample Volume | 320 μL |
5 | Test Duration | ≤ 10 minutes |
6 | Sample Stability | Up to 6 hours |
7 | Open Pouch Stability | Up to 8 hours |
ORDERING INFORMATION
REF No. | Item | Quantity | Storage Condition |
18002 | PL Chip | 20 chips | 2 to 8 ℃ |
18003 | PL Chip Reservoir Set | 100 sets | room temperature |
18004 | BAPA Tube | 50 tubes | 5 to 30 ℃ |
IMPORTANT NOTES
The T-TAS®01 PL chip is intended for use in the clinical laboratory for the analysis of the platelet thrombus formation process (primary hemostatic function) in patients aged 21 and older with a history of conditions associated with impaired primary hemostatic function or use of antiplatelet therapy.
Physicians should use their clinical judgment and experience when deciding how to diagnose and treat patients and in the use of the PL Chip in the treatment of the patient. Please refer to the PL Chip Package Insert and T-TAS®01 User’s Manual for full instructions on sample collection and handling, and all other test procedures.
AR Chip
AR chip is suitable for the assessment of whole-blood hemostasis (primary and secondary hemostatic functions).

SPECIFICATIONS
No. | Item | Description |
1 | Capillary Dimensions | 0.3 mm x 80 µm |
2 | Shear Rates | 600 /s |
3 | Sample Type | 3.2% sodium citrate-anticoagulated whole blood |
4 | Sample Volume | 480 μL |
5 | Test Duration | ≤ 30 minutes |
6 | Sample Stability | Up to 3 hours |
ORDERING INFORMATION
REF No. | Item | Quantity | Storage Condition |
19001 | AR Chip | 20 chips | 2 to 8 ℃ |
19003 | AR Chip & HD Chip Reservoir Set | 100 sets | room temperature |
19004 | CaCTI reagent | 1 tube (0.4 mL) | 2 to 8 ℃ |
IMPORTANT NOTES
HD Chip
HD Chip can measure whole-blood hemostasis (primary and secondary hemostatic functions) and work with specimen even with low platelet count.

SPECIFICATIONS
No. | Item | Description |
1 | Capillary Dimensions | 0.3 mm x 50 µm |
2 | Shear Rates | 1,200 /s |
3 | Sample Type | 3.2% sodium citrate-anticoagulated whole blood |
4 | Sample Volume | 500 μL |
5 | Test Duration | ≤ 30 minutes |
6 | Sample Stability | Up to 3 hours |
ORDERING INFORMATION
REF No. | Item | Quantity | Storage Condition |
19002 | HD Chip | 20 chips | 2 to 8 ℃ |
19003 | AR Chip & HD Chip Reservoir Set | 100 sets | room temperature |
19004 | CaCTI reagent | 1 tube (0.4 mL) | 2 to 8 ℃ |
NS0001 | Anti-Sedimentation Reagent | 1 tube (2 mL) | 15 to 30 ℃ |
IMPORTANT NOTES
The T-TAS 01 HD chip is FOR RESEARCH USE ONLY (RUO).
Not for medical or diagnostic use.